Camp attendees feature up and coming young hockey players including your chance to see the new faces of the 2011 Bantam draft class. The prospect camp is an opportunity for the Warriors to see the progress made by future players over the hockey season. The Warriors will welcome talented players from across the country to Moose Jaw for a full weekend of events.
Weekend Events
Welcome Dinner- Heritage Inn
8:15 pm- 2011 Bantam Draft Reception (Media welcome)
8:00 am- Fitness Testing- Moose Jaw Field House (Media welcome)
3:00- 4:30 pm- On ice- Caronport (Public welcome)
7:00 pm- Miller Express Ball Game – Game night Sponsor: Moose Jaw Warriors
Saturday June 4th
10:00-11:30 am- On ice- Caronport (Public welcome)
3:00-4:30 pm- On ice- Caronport (Public welcome)
BBQ Social
2011 Tentative Camp Rosters
Player Name | Position | Acquired | YOB | Height | Weight |
Archie Hall | G | Listed | 94 | 6'3" | 205 |
Daniel Wapple | G | 2010-4th RND, 82nd | 95 | 5'10" | 155 |
Spencer Tremblay | G | Listed | 94 | 5'10" | 154 |
Justin Paulic | G | 2010-8th RND, 164th | 95 | 5'11" | 165 |
Shayne Gwinner | D | 2009-2nd RND, 44th | 94 | 6'1" | 175 |
Kirk Johnson | D | Listed | 95 | 5'10 | 175 |
Spencer Morse | D | 2010-2nd RND, 43rd | 95 | 6'3" | 194 |
D | 2011-4th RND, 80th | 96 | 5'11" | 177 | |
Travis Brown | D | 2009-4th RND, 164th | 94 | 6'1" | 160 |
Braiden Doucette | D | 2010-4th RND, 76th | 95 | 5'11" | 150 |
Jordan Wiest | D | 2010-6th RND, 120th | 95 | 6'2" | 165 |
Royce Rossignol | D | 2011-7th RND, 149th | 96 | 6'0" | 170 |
Cory Anderson | F | Listed | 94 | 6'0" | 200 |
Tanner Eberle | F | 2009-7th RND, 154th | 94 | 5'10 | 165 |
James Robinson | F | Listed | 94 | 6'2" | 175 |
Braydon MacDonald | F | 2010-6th RND, 124th | 95 | 5'10 | 165 |
Carter Hansen | F | 2010-1st RND-10th | 95 | 6'0" | 174 |
Kurt Keats | F | 2010-5th RND, 95th | 95 | 5'7" | 145 |
Brayden Point | F | 2011-1st RND, 14th | 96 | 5'6" | 140 |
Josh Uhrich | F | 2011-2nd RND, 33rd | 96 | 5'11" | 165 |
Jaden Sveinson | F | 2011-6th RND, 130th | 96 | 6'0" | 180 |
Tanner Lewis | F | 2011-9th RND, 190th | 96 | 5'11" | 155 |
Colin Baudry | F | 2009-7th RND, 133rd | 94 | 5'10 | 151 |
Dillon McCombie | F | Listed | 94 | 5'8" | 156 |
Darcy DeRoose | F | Listed | 95 | 6'2" | 165 |
Brandon Potomak | F | 2010-2nd RND, 32nd | 95 | 6'0" | 150 |
Torrin White | F | 2010-1st RND, 21st | 95 | 5'9" | 150 |
Bryson Gore | F | Listed | 95 | 5'10" | 150 |
Miles Warkentine | F | 2011-1st RND, 16th | 96 | 6'0" | 163 |
Brandon Delgrosso | F | 2011-9th RND, 191st | 96 | 6'0" | 168 |
Ben Duperreault | F | 2011-8th RND, 168th | 96 | 5'6" | 145 |
No comments:
Post a Comment