Team Hamonic (Red) | Team Smyth (Grey) | |||
| 34 | Tremblay | 38 | Stone | |
| 35 | Rempel | 39 | Wapple | |
| 55 | Robinson, T | 76 | Ehrhardt | |
| 56 | Bowman | 77 | Gwinner | |
| 57 | Brown | 78 | Wiest | |
| 58 | Johnso, K | 79 | Bast | |
| 59 | Bablitz | 80 | Broster | |
| 60 | Moore | 81 | Nagel | |
| 61 | Zazula | 82 | Fioretti | |
| 62 | Masson | 83 | Svendson | |
| 63 | Johnson, A | 84 | DeRoose | |
| 64 | Arnold | 85 | Potomak | |
| 65 | Hansen | 86 | MacDonald, B | |
| 66 | White | 87 | Eberle | |
| 67 | Baudry | 88 | Lewis | |
| 68 | Uhrich | 89 | Robinson, T | |
| 69 | Brooks | 90 | Boyczuk | |
| 70 | Gore | 91 | Johnson, M | |
| 71 | Olson | 92 | Dierdrich | |
| 72 | Crow | 93 | Rempal | |
| 73 | Klebaum | 94 | Folster | |
No comments:
Post a Comment